Redwood City |
|||||||
|
|
||||||
|
|||||||
| General features of this home |
| Age (years): | 63 | |
| Amenities: | Gas Hookup in Kitchen Gas Hookup in Laundry Area Gas Water Heater High Ceilings Skylight(s) Vaulted/Cathedral Ceiling |
|
| Bathrooms include: | Tub in Master Bedroom | |
| Building description: | 2 Stories | |
| County: | SMC | |
| Cross Street: | Melrose/woodstock | |
| Elementary school district: | 935 | |
| Exterior type: | Stucco Exterior | |
| Family Room: | Separate Family Room | |
| Fireplace(s) in: | Fireplace in Living Room Fireplace in Other Location Wood Burning Fireplace |
|
| Foundation description: | Concrete Perimeter | |
| Garage: | 2 | |
| Garage/Parking Type: | Attached 2 Car Garage |
|
| Guest quarters: | Yes | |
| Heating type: | Central Forced Air Heat Gas Heat |
|
| High school district: | 940 | |
| Listing Agent: | John Shroyer | |
| Listing Office: | Today Sothebys International Realty | |
| Lot size: | 11700.0000 1 | |
| Lot Size Range: | .25+ to .5 Acre | |
| Lot type: | Level Lot | |
| Lot water: | City/Public Water | |
| MLS number: | 81223660 | |
| Neighborhood: | Yes | |
| Parcel number: | 52-044-090 | |
| Sewer-Required But Over 500 Ft.: | Sewer in & Connected | |
| Shower description: | 2 or More Showers over Tubs 2 or More Stall Showers |
|
| Stories: | 2 | |
| Thomas Bros map grid: | H6 | |
| Thomas Bros map page: | 769 | |
| Tub description: | 2 or More Tubs Tub in Master Bedroom |
|
| View description: | Neighborhood View | |
| Zoning: | R100 |
|
|
|||||||||
Add a Note to Your Organizer
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2013. All rights reserved
|
